| Type | Rate | Days | Amount |
|---|---|---|---|
| Daily fee | {{ number_format($p['allow_day']['rate'], 0, ',', ' ') }} kr | {{ $p['allow_day']['count'] }} | {{ number_format($p['allow_day']['amount'], 0, ',', ' ') }} kr |
| Night fee | {{ number_format($p['allow_night']['rate'], 0, ',', ' ') }} kr | {{ $p['allow_night']['count'] }} | {{ number_format($p['allow_night']['amount'], 0, ',', ' ') }} kr |
| TOTAL netto salary | {{ number_format($p['netto'], 0, ',', ' ') }} kr |
| TOTAL brutto salary | {{ number_format($p['brutto'], 0, ',', ' ') }} kr |
| Swedish tax withheld | {{ number_format($p['tax_withheld'], 0, ',', ' ') }} kr |
| ADVANCE payment | {{ number_format($p['advance'], 0, ',', ' ') }} kr |
| TO BE PAID: | {{ number_format($p['to_be_paid'], 0, ',', ' ') }} kr |
| payment period {{ $p['pay_date'] }} | |